<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updates for 1/12/09</title>
	<atom:link href="http://lawshucks.com/2009/01/updates-for-11209/feed/" rel="self" type="application/rss+xml" />
	<link>http://lawshucks.com/2009/01/updates-for-11209/</link>
	<description>A self-deprecating look at life in and after BigLaw</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:16:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lawshucks</title>
		<link>http://lawshucks.com/2009/01/updates-for-11209/#comment-66</link>
		<dc:creator>lawshucks</dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=427#comment-66</guid>
		<description>Fair points.  If I can find the information, I&#039;ll write it up (or feel free to help me out and send it in!) </description>
		<content:encoded><![CDATA[<p>Fair points.  If I can find the information, I&#039;ll write it up (or feel free to help me out and send it in!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawshucks</title>
		<link>http://lawshucks.com/2009/01/updates-for-11209/#comment-65</link>
		<dc:creator>lawshucks</dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=427#comment-65</guid>
		<description>Yes, there&#039;s a difference, but not so much, in my opinion.  We track both in the aggregate because the tracker is supposed to be a commentary more on the firms&#039; practices than the effects on the attorneys (or staff).  That being said, some of the spreadsheets do have that data in hidden columns, so this weekend I&#039;ll see if there&#039;s a decent way to present the data.  Some of the layoffs don&#039;t distinguish, either, so that&#039;s another reason we report totals. </description>
		<content:encoded><![CDATA[<p>Yes, there&#039;s a difference, but not so much, in my opinion.  We track both in the aggregate because the tracker is supposed to be a commentary more on the firms&#039; practices than the effects on the attorneys (or staff).  That being said, some of the spreadsheets do have that data in hidden columns, so this weekend I&#039;ll see if there&#039;s a decent way to present the data.  Some of the layoffs don&#039;t distinguish, either, so that&#039;s another reason we report totals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://lawshucks.com/2009/01/updates-for-11209/#comment-59</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 14 Jan 2009 03:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=427#comment-59</guid>
		<description>would it just be too complicated to separate the staff v. attorney layoffs? there&#039;s a difference - and for most of your audience, i&#039;d wager that&#039;s a pretty important difference. </description>
		<content:encoded><![CDATA[<p>would it just be too complicated to separate the staff v. attorney layoffs? there&#039;s a difference &#8211; and for most of your audience, i&#039;d wager that&#039;s a pretty important difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://lawshucks.com/2009/01/updates-for-11209/#comment-58</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 14 Jan 2009 01:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=427#comment-58</guid>
		<description>Agreed, but it may be possible to find out the numbers of people actually terminated, rather than trying to sift out who left for another firm after the WARN notice versus those who were left behind.  At least at Heller, numerous people were laid off on October 10th and October 17th, and I would think someone on the dissolution committee has those numbers.  Not sure if the same situation existed for Thelen/Thatcher/Dreier or other firms that may have folded in this climate.      </description>
		<content:encoded><![CDATA[<p>Agreed, but it may be possible to find out the numbers of people actually terminated, rather than trying to sift out who left for another firm after the WARN notice versus those who were left behind.  At least at Heller, numerous people were laid off on October 10th and October 17th, and I would think someone on the dissolution committee has those numbers.  Not sure if the same situation existed for Thelen/Thatcher/Dreier or other firms that may have folded in this climate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://lawshucks.com/2009/01/updates-for-11209/#comment-49</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=427#comment-49</guid>
		<description>The layoff tracker is great, but I wonder if dissolutions should be included anyway, despite being firm failures rather than just layoffs.  It seems like it would give a truer picture of the market to include them.   </description>
		<content:encoded><![CDATA[<p>The layoff tracker is great, but I wonder if dissolutions should be included anyway, despite being firm failures rather than just layoffs.  It seems like it would give a truer picture of the market to include them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawshucks</title>
		<link>http://lawshucks.com/2009/01/updates-for-11209/#comment-51</link>
		<dc:creator>lawshucks</dc:creator>
		<pubDate>Tue, 13 Jan 2009 01:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=427#comment-51</guid>
		<description>thanks for the suggestion.  the problem we&#039;re having is getting reasonably reliable numbers to put in the tracker.  if you can think of a solution to that problem, we&#039;d agree with you.  but we can&#039;t figure out how to count a firm like heller that goes under, but groups of 50+ lawyers at a time join other firms. </description>
		<content:encoded><![CDATA[<p>thanks for the suggestion.  the problem we&#039;re having is getting reasonably reliable numbers to put in the tracker.  if you can think of a solution to that problem, we&#039;d agree with you.  but we can&#039;t figure out how to count a firm like heller that goes under, but groups of 50+ lawyers at a time join other firms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://lawshucks.com/2009/01/updates-for-11209/#comment-47</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Mon, 12 Jan 2009 07:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=427#comment-47</guid>
		<description>you&#039;re doing great. maybe it&#039;s because i&#039;m a corporate attorney, but I find your posts and insights a lot more interesting than ATL&#039;s.  keep it up! 
 
 </description>
		<content:encoded><![CDATA[<p>you&#039;re doing great. maybe it&#039;s because i&#039;m a corporate attorney, but I find your posts and insights a lot more interesting than ATL&#039;s.  keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawshucks</title>
		<link>http://lawshucks.com/2009/01/updates-for-11209/#comment-48</link>
		<dc:creator>lawshucks</dc:creator>
		<pubDate>Mon, 12 Jan 2009 03:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=427#comment-48</guid>
		<description>Thanks - that&#039;s kind of what we&#039;re going for.  We&#039;re corporate, too.  Let us know if there&#039;s something in particular you&#039;d like to see. </description>
		<content:encoded><![CDATA[<p>Thanks &#8211; that&#039;s kind of what we&#039;re going for.  We&#039;re corporate, too.  Let us know if there&#039;s something in particular you&#039;d like to see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
