<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Week in Layoffs &#8211; 2/27/09</title>
	<atom:link href="http://lawshucks.com/2009/02/this-week-in-layoffs-22709/feed/" rel="self" type="application/rss+xml" />
	<link>http://lawshucks.com/2009/02/this-week-in-layoffs-22709/</link>
	<description>A self-deprecating look at life in and after BigLaw</description>
	<lastBuildDate>Wed, 18 Nov 2009 23:07:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lawshucks</title>
		<link>http://lawshucks.com/2009/02/this-week-in-layoffs-22709/#comment-300</link>
		<dc:creator>lawshucks</dc:creator>
		<pubDate>Sun, 01 Mar 2009 03:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=975#comment-300</guid>
		<description>Similar reason as above.  We&#039;re tracking the firms&#039; health.  Their estimates of how much cutting is necessary is the best information we have.  If the actual numbers become available, we&#039;ll revise.  Otherwise, we have to make do with what is available.  At least with the UK firms, you&#039;re comparing apples to apples.  Similarly, US firms have WARN obligations that mean they have to give extended notice before anyone actually stops working.  In both cases, though, the announced layoff data are the best information we have. </description>
		<content:encoded><![CDATA[<p>Similar reason as above.  We&#039;re tracking the firms&#039; health.  Their estimates of how much cutting is necessary is the best information we have.  If the actual numbers become available, we&#039;ll revise.  Otherwise, we have to make do with what is available.  At least with the UK firms, you&#039;re comparing apples to apples.  Similarly, US firms have WARN obligations that mean they have to give extended notice before anyone actually stops working.  In both cases, though, the announced layoff data are the best information we have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uk lawyer</title>
		<link>http://lawshucks.com/2009/02/this-week-in-layoffs-22709/#comment-299</link>
		<dc:creator>uk lawyer</dc:creator>
		<pubDate>Sun, 01 Mar 2009 02:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=975#comment-299</guid>
		<description>Just wondering why you&#039;ve included the projected layoff numbers for UK firms before the actual layoffs have occurred. In the UK, a &quot;consultation&quot; process begins and last for up to 90 days, during which time employee delegates work with firm management to determine if alternatives to layoffs, of lower numbers of layoffs, can be done, and also to determine the criteria for layoffs. For example, A&amp;O has announced projected figures for layoffs, but in the UK, at least, no one has been laid off yet. The axe won&#039;t fall until late in March at the earliest, and the figure might vary from the announced projected figures. </description>
		<content:encoded><![CDATA[<p>Just wondering why you&#039;ve included the projected layoff numbers for UK firms before the actual layoffs have occurred. In the UK, a &quot;consultation&quot; process begins and last for up to 90 days, during which time employee delegates work with firm management to determine if alternatives to layoffs, of lower numbers of layoffs, can be done, and also to determine the criteria for layoffs. For example, A&amp;O has announced projected figures for layoffs, but in the UK, at least, no one has been laid off yet. The axe won&#039;t fall until late in March at the earliest, and the figure might vary from the announced projected figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://lawshucks.com/2009/02/this-week-in-layoffs-22709/#comment-297</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 27 Feb 2009 23:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=975#comment-297</guid>
		<description>Thanks for keeping a running total of these numbers. Better site than Abovethelaw. </description>
		<content:encoded><![CDATA[<p>Thanks for keeping a running total of these numbers. Better site than Abovethelaw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dope</title>
		<link>http://lawshucks.com/2009/02/this-week-in-layoffs-22709/#comment-296</link>
		<dc:creator>Dope</dc:creator>
		<pubDate>Fri, 27 Feb 2009 23:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=975#comment-296</guid>
		<description>Because if you don&#039;t accept the buyout you get thrown out.   </description>
		<content:encoded><![CDATA[<p>Because if you don&#039;t accept the buyout you get thrown out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawshucks</title>
		<link>http://lawshucks.com/2009/02/this-week-in-layoffs-22709/#comment-294</link>
		<dc:creator>lawshucks</dc:creator>
		<pubDate>Fri, 27 Feb 2009 22:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=975#comment-294</guid>
		<description>We treat buyouts and &quot;voluntary redundancy&quot; as layoffs for purposes of the tracker.  They&#039;re both cost-cutting measures that are only being implemented as a result of current economic conditions.  The layoff tracker is a commentary on firms&#039; financial activities and vitality; offering buyouts has the same economic effect as layoffs do, albeit with a lesser amount of angst.  People who were willing to leave firms in good times certainly didn&#039;t have the ability to also collect an additional 3 months&#039; pay on the way out.  Either way you look at it, these firms are paying for attrition. 
 
I can understand the question, though, so we&#039;ll clarify our stance in the methodology.  Thanks for the feedback. </description>
		<content:encoded><![CDATA[<p>We treat buyouts and &quot;voluntary redundancy&quot; as layoffs for purposes of the tracker.  They&#039;re both cost-cutting measures that are only being implemented as a result of current economic conditions.  The layoff tracker is a commentary on firms&#039; financial activities and vitality; offering buyouts has the same economic effect as layoffs do, albeit with a lesser amount of angst.  People who were willing to leave firms in good times certainly didn&#039;t have the ability to also collect an additional 3 months&#039; pay on the way out.  Either way you look at it, these firms are paying for attrition. </p>
<p>I can understand the question, though, so we&#039;ll clarify our stance in the methodology.  Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truth seeker</title>
		<link>http://lawshucks.com/2009/02/this-week-in-layoffs-22709/#comment-293</link>
		<dc:creator>truth seeker</dc:creator>
		<pubDate>Fri, 27 Feb 2009 22:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=975#comment-293</guid>
		<description>Why do you say Hogan and Hartson laid of 149 when they only offered buyouts? </description>
		<content:encoded><![CDATA[<p>Why do you say Hogan and Hartson laid of 149 when they only offered buyouts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
