<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firms Feasting on the Lehman Carcass</title>
	<atom:link href="http://lawshucks.com/2009/04/firms-feasting-on-the-lehman-carcass/feed/" rel="self" type="application/rss+xml" />
	<link>http://lawshucks.com/2009/04/firms-feasting-on-the-lehman-carcass/</link>
	<description>A self-deprecating look at life in and after BigLaw</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:35:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lawshucks</title>
		<link>http://lawshucks.com/2009/04/firms-feasting-on-the-lehman-carcass/#comment-499</link>
		<dc:creator>lawshucks</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=1442#comment-499</guid>
		<description>I saw some of the UK numbers this morning, I&#039;ll see what I can do. </description>
		<content:encoded><![CDATA[<p>I saw some of the UK numbers this morning, I&#039;ll see what I can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious...</title>
		<link>http://lawshucks.com/2009/04/firms-feasting-on-the-lehman-carcass/#comment-498</link>
		<dc:creator>Curious...</dc:creator>
		<pubDate>Wed, 15 Apr 2009 12:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=1442#comment-498</guid>
		<description>Does Law Shucks have the numbers for Lehman&#039;s bankruptcy bill in other jurisdictions?  I read in Legal Week that Linklaters has billed around &#163;33 million.  If Law Shucks does a pie chart for total legal fees for the bankruptcy, Linklaters&#039; piece of the pie would only be a few million smaller than Weil&#039;s. </description>
		<content:encoded><![CDATA[<p>Does Law Shucks have the numbers for Lehman&#039;s bankruptcy bill in other jurisdictions?  I read in Legal Week that Linklaters has billed around &pound;33 million.  If Law Shucks does a pie chart for total legal fees for the bankruptcy, Linklaters&#039; piece of the pie would only be a few million smaller than Weil&#039;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
