<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Law Shucks Mid-Year Layoff Review</title>
	<atom:link href="http://lawshucks.com/2009/07/the-law-shucks-mid-year-layoff-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://lawshucks.com/2009/07/the-law-shucks-mid-year-layoff-review/</link>
	<description>A self-deprecating look at life in and after BigLaw</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:35:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Normal &#171; Confessions of a Laid-off Lawyer</title>
		<link>http://lawshucks.com/2009/07/the-law-shucks-mid-year-layoff-review/#comment-1300</link>
		<dc:creator>New Normal &#171; Confessions of a Laid-off Lawyer</dc:creator>
		<pubDate>Thu, 17 Sep 2009 04:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=2379#comment-1300</guid>
		<description>[...] and job security of the associates and staff they brought on board.  According to the blog Law Shucks, over 10,000 people have been laid-off by law firms: 4,000 attorneys and 6,000 staff [...]</description>
		<content:encoded><![CDATA[<p>[...] and job security of the associates and staff they brought on board.  According to the blog Law Shucks, over 10,000 people have been laid-off by law firms: 4,000 attorneys and 6,000 staff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://lawshucks.com/2009/07/the-law-shucks-mid-year-layoff-review/#comment-1014</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=2379#comment-1014</guid>
		<description>Freshfields has done extensive stealth layoffs to over half of its capital markets group and has targeted 6-8th years claiming they are suddenly conducting partner reviews early. </description>
		<content:encoded><![CDATA[<p>Freshfields has done extensive stealth layoffs to over half of its capital markets group and has targeted 6-8th years claiming they are suddenly conducting partner reviews early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Potte</title>
		<link>http://lawshucks.com/2009/07/the-law-shucks-mid-year-layoff-review/#comment-894</link>
		<dc:creator>Paul Potte</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=2379#comment-894</guid>
		<description>Boies has had layoffs, compare a cached version of the directory with a new one, and don&#039;t think people just decided to up and leave in this market.  I&#039;d be surprised if their numbers are even that close to 250 anymore. </description>
		<content:encoded><![CDATA[<p>Boies has had layoffs, compare a cached version of the directory with a new one, and don&#039;t think people just decided to up and leave in this market.  I&#039;d be surprised if their numbers are even that close to 250 anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://lawshucks.com/2009/07/the-law-shucks-mid-year-layoff-review/#comment-883</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=2379#comment-883</guid>
		<description>Paul Weiss has been conducting secret layoffs for months.   </description>
		<content:encoded><![CDATA[<p>Paul Weiss has been conducting secret layoffs for months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realist</title>
		<link>http://lawshucks.com/2009/07/the-law-shucks-mid-year-layoff-review/#comment-881</link>
		<dc:creator>Realist</dc:creator>
		<pubDate>Sun, 05 Jul 2009 14:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=2379#comment-881</guid>
		<description>That&#039;s true. I guess I view firing some senior, very high salary deadweight as less cruel and less ill-advised than firing good associates in slow practice groups. But I see your point. It&#039;s still going to be hard for these income Partners to find a new gig in this economy without a book of business. The &#039;charitable&#039; thing would&#039;ve been for K&amp;E to have waited if it could&#039;ve afforded to which seems likely.  
 
As far as overall numbers, with all the layoff news, it IS hard to keep things in perspective and remember that terminated attorneys are only a small percentage of overall attorneys in Biglaw. The real hits come in firms that cut salaries. And probably in offer rates for summers this year and summer associate hiring for next year&#039;s class (though hopefully it won&#039;t be as bad as we expect) </description>
		<content:encoded><![CDATA[<p>That&#039;s true. I guess I view firing some senior, very high salary deadweight as less cruel and less ill-advised than firing good associates in slow practice groups. But I see your point. It&#039;s still going to be hard for these income Partners to find a new gig in this economy without a book of business. The &#039;charitable&#039; thing would&#039;ve been for K&amp;E to have waited if it could&#039;ve afforded to which seems likely.  </p>
<p>As far as overall numbers, with all the layoff news, it IS hard to keep things in perspective and remember that terminated attorneys are only a small percentage of overall attorneys in Biglaw. The real hits come in firms that cut salaries. And probably in offer rates for summers this year and summer associate hiring for next year&#039;s class (though hopefully it won&#039;t be as bad as we expect)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawshucks</title>
		<link>http://lawshucks.com/2009/07/the-law-shucks-mid-year-layoff-review/#comment-879</link>
		<dc:creator>lawshucks</dc:creator>
		<pubDate>Sun, 05 Jul 2009 01:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=2379#comment-879</guid>
		<description>That&#039;s a good point.  Relatively speaking, very few lawyers have actually been laid off in the grand scheme of BigLaw.  I&#039;ll have to see what numbers I can work out on that front.  The shock is that people are being laid off at all, I guess - but for a lot of firms they were playing a game of &quot;keeping up with the joneses&quot; that was totally unsustainable. 
 
The charts were from How I Met Your Mother.  Love the reference, love the show. 
&lt;a href=&quot;http://wickedanomie.blogspot.com/2009/05/pie-charts-and-bar-charts.html&quot; target=&quot;_blank&quot;&gt;http://wickedanomie.blogspot.com/2009/05/pie-char...&lt;/a&gt; 
 </description>
		<content:encoded><![CDATA[<p>That&#039;s a good point.  Relatively speaking, very few lawyers have actually been laid off in the grand scheme of BigLaw.  I&#039;ll have to see what numbers I can work out on that front.  The shock is that people are being laid off at all, I guess &#8211; but for a lot of firms they were playing a game of &quot;keeping up with the joneses&quot; that was totally unsustainable. </p>
<p>The charts were from How I Met Your Mother.  Love the reference, love the show.<br />
<a href="http://wickedanomie.blogspot.com/2009/05/pie-charts-and-bar-charts.html" target="_blank"></a><a href="http://wickedanomie.blogspot.com/2009/05/pie-char.." rel="nofollow">http://wickedanomie.blogspot.com/2009/05/pie-char..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Basstronaut</title>
		<link>http://lawshucks.com/2009/07/the-law-shucks-mid-year-layoff-review/#comment-875</link>
		<dc:creator>Lance Basstronaut</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=2379#comment-875</guid>
		<description>The charts are fun. Nice job. Though, it kinda reminds me of this sitcom episode where one guy is obsessed with charts and creates a &quot;Pie Chart ranking the city&#039;s Bars&quot; and then a &quot;Bar graph ranking his favorite Pies.&quot; 
 
I had read a random comment on AboveTheLaw that over 90% of BigLaw associates had survived the layoffs. At the time, I thought he might&#039;ve overestimated, or at least pulled that number out of the air. But your two charts at the bottom w/ RPL and PPP seem to bear that out. So thanks for that info. (Though, I guess the percentages could always be drastically different at lower firms). Not that it&#039;s any solace to the 10% or so that have been laid off, but at least the situation isn&#039;t as dire as BigLaw being cut in half or some such thing. 
 
Happy July 4th!!! </description>
		<content:encoded><![CDATA[<p>The charts are fun. Nice job. Though, it kinda reminds me of this sitcom episode where one guy is obsessed with charts and creates a &quot;Pie Chart ranking the city&#039;s Bars&quot; and then a &quot;Bar graph ranking his favorite Pies.&quot; </p>
<p>I had read a random comment on AboveTheLaw that over 90% of BigLaw associates had survived the layoffs. At the time, I thought he might&#039;ve overestimated, or at least pulled that number out of the air. But your two charts at the bottom w/ RPL and PPP seem to bear that out. So thanks for that info. (Though, I guess the percentages could always be drastically different at lower firms). Not that it&#039;s any solace to the 10% or so that have been laid off, but at least the situation isn&#039;t as dire as BigLaw being cut in half or some such thing. </p>
<p>Happy July 4th!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://lawshucks.com/2009/07/the-law-shucks-mid-year-layoff-review/#comment-874</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=2379#comment-874</guid>
		<description>There have been, and continue to be, very significant stealth layoffs at many firms. You&#039;ll be shocked, I&#039;m sure, to discover that not all law firms are honest and forthright about their layoffs.  </description>
		<content:encoded><![CDATA[<p>There have been, and continue to be, very significant stealth layoffs at many firms. You&#039;ll be shocked, I&#039;m sure, to discover that not all law firms are honest and forthright about their layoffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawshucks</title>
		<link>http://lawshucks.com/2009/07/the-law-shucks-mid-year-layoff-review/#comment-873</link>
		<dc:creator>lawshucks</dc:creator>
		<pubDate>Sat, 04 Jul 2009 15:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=2379#comment-873</guid>
		<description>Thanks.  Re: QE and K&amp;E, I had to draw the line somewhere, so I just went with the straight binary equation- laid people off yes or no?  Every firm made the same sort of analysis.  In fact, K&amp;E&#039;s decision is arguably even more questionable.  The firm had gross revenue of $1.4 bn, so they clearly could have kept the people around through the downturn if they wanted. At least they didn&#039;t try to be sneaky about it like Freshfields (and countless others) apparently. </description>
		<content:encoded><![CDATA[<p>Thanks.  Re: QE and K&amp;E, I had to draw the line somewhere, so I just went with the straight binary equation- laid people off yes or no?  Every firm made the same sort of analysis.  In fact, K&amp;E&#039;s decision is arguably even more questionable.  The firm had gross revenue of $1.4 bn, so they clearly could have kept the people around through the downturn if they wanted. At least they didn&#039;t try to be sneaky about it like Freshfields (and countless others) apparently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lawshucks.com/2009/07/the-law-shucks-mid-year-layoff-review/#comment-868</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://lawshucks.com/?p=2379#comment-868</guid>
		<description>Freshfields did have layoffs other than for the closed office.  It has conducted significant stealth layoffs in its offices worldwide.  </description>
		<content:encoded><![CDATA[<p>Freshfields did have layoffs other than for the closed office.  It has conducted significant stealth layoffs in its offices worldwide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
